A thoughtfully designed curriculum aligned with CBSE guidelines, enriched with 21st-century skills
Choose your path — every stream is taught by domain specialists
Physics, Chemistry, Mathematics + Informatics Practices/Physical Education
Physics, Chemistry, Biology + Biotechnology/Physical Education
Accountancy, Business Studies, Economics + Maths/IP
History, Political Science, Geography + Sociology/Psychology
Subjects: Core subjects: English, Hindi, Mathematics, EVS/Science, Social Studies + Art, Music, PE
Special focus on foundational literacy, numeracy, and creative expression.
Subjects: All core subjects + Second Language (Sanskrit/French) + Computer Science
Introduction to critical thinking, research projects, and STEM labs.
Subjects: CBSE standard curriculum with Board preparation + vocational electives
Career counselling, mock boards, and enrichment programmes.
We believe learning happens everywhere — in labs, on fields, on stage, and in the community
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 – 8:30 | Morning Assembly | Morning Assembly | Morning Assembly | Morning Assembly | Morning Assembly |
| 8:30 – 9:20 | Mathematics | English | Physics | Chemistry | Mathematics |
| 9:20 – 10:10 | English | Mathematics | Chemistry | Physics | Biology |
| 10:10 – 10:30 | Break | Break | Break | Break | Break |
| 10:30 – 11:20 | Physics | Computer Science | Mathematics | English | Chemistry |
| 11:20 – 12:10 | Chemistry | Biology | English | Computer Science | Physics |
| 12:10 – 12:50 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:50 – 1:40 | Biology | Physics | Computer Science | Mathematics | English |
| 1:40 – 2:30 | Computer Science | Chemistry | Biology | PE / Activity | PE / Activity |
| 2:30 – 3:30 | Sports / Club | Sports / Club | Sports / Club | Library / Free | Sports / Club |
* Schedule shown for Class XI Science (PCB). Timings may vary by class and day.
Join our legacy of excellence — limited seats across all streams